Please see below for the fees and charges applicable to MyCash transactions.
| Samoa (SAT) | |||||
| Min | Max | Deposit Fee | Withdrawal Fee | Send Money Fee | Bill Pay Fee |
| 1 | 200 | Fee | $1.00 | FREE | $0.50 |
| 201 | 2000 | Fee | $2.00 | FREE | |
| 2001 | 5000 | Fee | $5.00 | FREE | |
*Did you know that you can pay Digicel bills at no fees when you use MyCash? Start using MyCash to pay bills today!
| Market | Send Amount | Fees |
| Fiji | Not Applicable | |
| Samoa | 1.00 - 200 | 3.00 SAT |
| 200.01 - 2,000 | 5.00 SAT | |
| 2,000.01 - 5,000.00 | 10.00 SAT | |
| Tonga | 1.00 - 10 | 1.00 TOP |
| 10.01 - 100 | 3.00 TOP | |
| 100.01 - 1000.00 | 5.00 TOP | |
| Vanuatu | 10,000.01 - 30,000 | 400 VUV |
| 30,000.01 - 50,000 | 600 VUV | |
| 50,000.01 - 100,000 | 1000 VUV | |
Note: Samoa, Tonga and Vanuatu have implemented zero fees for promotion starting 8/5/25 for the next three months whereas Fiji still doesn’t have this service yet.